Leaderboard
Top 100 Brands
Top brands on NOTHS ranked by total order volume.
| Rank | Brand | Sales | Reviews | Products | Location | Tenure |
|---|---|---|---|---|---|---|
| 1 | Lisa Angel | 1.4M+ | 43,837 | 1,504 | NORWICH, GB | 17 years |
| 2 | Bloom Boutique* | 1.1M+ | 15 years | |||
| 3 | Oakdene Designs | 1.0M+ | 24,506 | 1,056 | Surrey, GB | 14 years |
| 4 | Hurleyburley | 780K+ | 23,898 | 870 | London , GB | 18 years |
| 5 | Dibor | 710K+ | 16,411 | 932 | West Yorkshire, GB | 15 years |
| 6 | Sophia Victoria Joy | 680K+ | 17,491 | 1,357 | Hampshire, GB | 15 years |
| 7 | The Forest & Co | 520K+ | 14,587 | 250 | Devon, GB | 15 years |
| 8 | attic | 510K+ | 14,459 | 537 | Dorset, GB | 15 years |
| 9 | Letterfest | 460K+ | 17,974 | 182 | North Devon , GB | 16 years |
| 10 | Create Gift Love | 450K+ | 12,934 | 172 | Ringwood, GB | 13 years |
| 11 | Ellie Ellie | 420K+ | 13,253 | 1,529 | Pershore, GB | 17 years |
| 12 | Sparks And Daughters | 420K+ | 11,147 | 432 | Somerset, GB | 14 years |
| 13 | Dust and Things | 410K+ | 11,293 | 639 | Caerphilly, GB | 11 years |
| 14 | The Alphabet Gift Shop | 400K+ | 10,058 | 2,210 | Burton-on-Trent, GB | 16 years |
| 15 | Joy by Corrine Smith | 400K+ | 8,608 | 658 | Kilmarnock, GB | 12 years |
| 16 | Kutuu | 390K+ | 10,742 | 202 | Bath, GB | 13 years |
| 17 | Martha Jackson Sterling Silver | 370K+ | 12,043 | 1,256 | Avon, GB | 12 years |
| 18 | Studio Hop | 370K+ | 9,296 | 742 | London, GB | 10 years |
| 19 | The Department Of Gifting | 360K+ | 12,159 | 514 | Andover, GB | 16 years |
| 20 | Lovethelinks | 340K+ | 12,655 | 714 | Bucks, GB | 15 years |
| 21 | Twenty-Seven | 340K+ | 8,960 | 754 | City Of Edinburgh, GB | 13 years |
| 22 | The Carriage Trade Company Ltd | 330K+ | 16,926 | 207 | Edinburgh, GB | 17 years |
| 23 | Pogofandango | 320K+ | 13,944 | 234 | Cornwall, GB | 15 years |
| 24 | Made At The Mill | 320K+ | 11,395 | 183 | West Yorks, GB | 17 years |
| 25 | Quirky Chocolate | 320K+ | 10,971 | 1 | Edinburgh, GB | 16 years |
| 26 | My 1st Years | 310K+ | 11,032 | 118 | Northampton, GB | 15 years |
| 27 | Martha Brook | 310K+ | 6,662 | 325 | Verwood, GB | 12 years |
| 28 | J&S Jewellery | 300K+ | 10,054 | 170 | Norfolk, GB | 13 years |
| 29 | My Posh Shop | 300K+ | 9,628 | 402 | Stockport, GB | 15 years |
| 30 | FromLucy&Co | 300K+ | 8,625 | 212 | Devon, GB | 14 years |
| 31 | HELLO LOVELY | 300K+ | 7,687 | 1,125 | Marlborough, GB | 14 years |
| 32 | Hurleyburley man | 290K+ | 8,431 | 248 | London, GB | 14 years |
| 33 | Abode Home & Gifts | 290K+ | 6,610 | 879 | Brighton, GB | 15 years |
| 34 | The Gift Edit | 290K+ | 5,329 | 96 | Surrey, GB | 13 years |
| 35 | Gaamaa | 280K+ | 9,886 | 411 | CRANBROOK, GB | 16 years |
| 36 | Marvling Bros Ltd. | 280K+ | 8,893 | 166 | Essex, GB | 12 years |
| 37 | Penelopetom | 280K+ | 8,441 | 473 | Devon , GB | 16 years |
| 38 | Solesmith | 280K+ | 6,199 | 1,059 | Burton-on-Trent, GB | 14 years |
| 39 | Wue | 270K+ | 7,872 | 312 | Oxfordshire, GB | 16 years |
| 40 | So Close | 270K+ | 5,800 | 1,281 | Devon, GB | 14 years |
| 41 | Clouds and Currents | 260K+ | 7,075 | 503 | WESTBURY, GB | 13 years |
| 42 | Nest Gifts | 250K+ | 6,083 | 1,976 | Leicestershire, GB | 17 years |
| 43 | Tillyanna | 240K+ | 9,064 | 94 | Monmouthshire, GB | 13 years |
| 44 | Garden Selections | 240K+ | 6,370 | 47 | Dorset, GB | 12 years |
| 45 | MijMoj Design | 240K+ | 5,338 | 227 | Flintshire, GB | 16 years |
| 46 | Sophie Jones Jewellery | 230K+ | 7,903 | 431 | Surrey, GB | 15 years |
| 47 | No Ordinary Gift | 230K+ | 5,655 | 1,075 | Oxfordshire, GB | 11 years |
| 48 | Posh Totty Designs | 220K+ | 9,094 | 811 | East Sussex, GB | 17 years |
| 49 | Paper High | 220K+ | 6,926 | 501 | East Sussex, GB | 17 years |
| 50 | Slice of Pie Designs | 220K+ | 5,550 | 988 | Cheshire, GB | 13 years |
| 51 | Of Life & Lemons | 220K+ | 5,495 | 742 | Essex, GB | 12 years |
| 52 | This Is Nessie | 220K+ | 5,323 | 143 | West Sussex, GB | 15 years |
| 53 | Duncan Stewart | 220K+ | 4,500 | 513 | West Sussex, GB | 10 years |
| 54 | EdgeInspired | 210K+ | 7,071 | 330 | New Milton, GB | 15 years |
| 55 | coconutgrass | 210K+ | 7,026 | 32 | Bedfordshire, GB | 14 years |
| 56 | Molly Mae® | 210K+ | 6,352 | 505 | Leicestershire, GB | 13 years |
| 57 | Hersey Silversmiths | 200K+ | 8,840 | 181 | Surrey , GB | 17 years |
| 58 | Ginger Ray | 200K+ | 6,338 | 390 | Surrey, GB | 13 years |
| 59 | Signs For Life | 190K+ | 7,148 | 7 | Kent, GB | 14 years |
| 60 | The Rustic Dish® | 180K+ | 5,286 | 167 | Essex, GB | 14 years |
| 61 | BEEcycle | 180K+ | 4,526 | 71 | Liverpool, GB | 15 years |
| 62 | GiftsOnline4U | 180K+ | 4,520 | 487 | Lincolnshire, GB | 12 years |
| 63 | The Gluttonous Gardener | 180K+ | 4,470 | 178 | London, GB | 19 years |
| 64 | Heather Alstead Design | 180K+ | 4,187 | 694 | North Yorkshire, GB | 13 years |
| 65 | Sunday's Daughter | 180K+ | 2,986 | 533 | County, GB | 11 years |
| 66 | Bombus | 170K+ | 7,001 | 621 | Kent , GB | 19 years |
| 67 | Hurleyburley Junior | 170K+ | 5,302 | 117 | London, GB | 16 years |
| 68 | Jonny's Sister | 170K+ | 4,879 | 313 | Somerset, GB | 18 years |
| 69 | Love Lumi Ltd | 170K+ | 4,171 | 1,034 | Lincs, GB | 17 years |
| 70 | the spicery | 170K+ | 3,740 | 27 | Bristol, GB | 12 years |
| 71 | Banks-Lyon Botanical | 170K+ | 3,583 | 50 | Lancashire, GB | 11 years |
| 72 | Juliet Reeves Designs | 170K+ | 3,224 | 384 | Hampshire, GB | 12 years |
| 73 | Choc on Choc | 160K+ | 5,440 | 150 | Avon, GB | 17 years |
| 74 | Maps International | 160K+ | 2,851 | 90 | Oxon, GB | 15 years |
| 75 | Lily Belle* | 160K+ | 19 years | |||
| 76 | Drifting Co. | 150K+ | 5,629 | 284 | Devon, GB | 15 years |
| 77 | Over & Over | 150K+ | 4,143 | 525 | Oxfordshire, GB | 12 years |
| 78 | Whole in the Middle | 150K+ | 3,715 | 517 | Lancashire, GB | 13 years |
| 79 | MY GIVEN NAME | 150K+ | 2,941 | 43 | Leicestershire, GB | 10 years |
| 80 | That's Nice That | 150K+ | 2,242 | 824 | Hanwell, GB | 9 years |
| 81 | Gift Republic | 150K+ | 1,539 | 285 | London, GB | 8 years |
| 82 | Andrea Fays | 140K+ | 5,267 | 1,004 | Devon, GB | 13 years |
| 83 | Sweet Trees | 140K+ | 4,379 | 5 | Watford, GB | 14 years |
| 84 | Labour Of Love | 140K+ | 3,459 | 253 | Brighton , GB | 11 years |
| 85 | Warner's End | 140K+ | 3,452 | 135 | Bucks, GB | 13 years |
| 86 | Design by Eleven | 140K+ | 3,117 | 2 | Shropshire, GB | 11 years |
| 87 | The Hummingbird Card Company | 140K+ | 3,036 | 183 | Leicestershire, GB | 17 years |
| 88 | Ruby Wren Designs | 130K+ | 6,346 | 220 | Kettering, GB | 16 years |
| 89 | Betsy Benn | 130K+ | 5,905 | 230 | Cheltenham, GB | 15 years |
| 90 | Leelu | 130K+ | 5,553 | 20 | Brighton, GB | 13 years |
| 91 | Cocoapod Chocolates | 130K+ | 5,102 | 202 | Lancashire, GB | 17 years |
| 92 | James Ellis | 130K+ | 5,076 | 102 | Bristol, GB | 14 years |
| 93 | Sweet William Designs | 130K+ | 3,810 | 630 | London, GB | 15 years |
| 94 | Mirrorin | 130K+ | 3,190 | 552 | North Yorkshire, GB | 13 years |
| 95 | Marquis & Dawe | 130K+ | 3,181 | 193 | Cheshire, GB | 15 years |
| 96 | Rock On Ruby | 130K+ | 2,466 | 284 | Greater Manchester, GB | 10 years |
| 97 | A is for Alphabet* | 130K+ | 15 years | |||
| 98 | Amanda Hancocks | 120K+ | 6,398 | 380 | Oxfordshire, GB | 19 years |
| 99 | Charlie Boots | 120K+ | 3,851 | 341 | Bromley, GB | 14 years |
| 100 | Coulson Macleod | 120K+ | 3,509 | 1,394 | Northamptonshire, GB | 16 years |
* Brand no longer on NOTHS