Trending Products – July 2025
Products ranked by number of reviews received during the month.
Total reviews
5,385
Products reviewed
3,931
Products with 5+ reviews
89
Average reviews per product
1.4
Top 100 share of reviews: 13.7%
Top Products
Showing top 50 including ties (56 products shown).
| # | Product | Reviews | Previous Month |
|---|---|---|---|
| 1 | 20 | 9 ▲ | |
| 2 |
|
19 | 1 ▲ |
| 3 |
Sheep Sofa Tidy, Remote Control Holder No longer available
|
18 | 13 ▲ |
| 3= | 18 | 11 ▲ | |
| 5 | 15 | 5 ▲ | |
| 5= | 15 | 5 ▲ | |
| 7 |
|
14 | 1 ▲ |
| 8 | 13 | 6 ▲ | |
| 8= | 13 | 2 ▲ | |
| 8= | 13 | 5 ▲ | |
| 8= | 13 | 9 ▲ | |
| 8= | 13 | 27 ▼ | |
| 13 | 12 | 5 ▲ | |
| 14 | 11 | 8 ▲ | |
| 14= | 11 | 3 ▲ | |
| 14= |
Luxury Waffle Cotton Bathrobe The Lyndon Company Silver Small No longer available
|
11 | 7 ▲ |
| 17 | 10 | 1 ▲ | |
| 17= | 10 | 3 ▲ | |
| 17= | 10 | 4 ▲ | |
| 17= | 10 | 1 ▲ | |
| 17= | 10 | 7 ▲ | |
| 22 | 9 | 3 ▲ | |
| 22= |
|
9 | 4 ▲ |
| 22= | 9 | 2 ▲ | |
| 22= | 9 | 4 ▲ | |
| 22= | 9 | 7 ▲ | |
| 22= | 9 | 1 ▲ | |
| 28 | 8 | 4 ▲ | |
| 28= |
|
8 | 1 ▲ |
| 28= | 8 | 4 ▲ | |
| 28= | 8 | 2 ▲ | |
| 28= | 8 | 0 ▲ | |
| 28= | 8 | 1 ▲ | |
| 28= | 8 | 1 ▲ | |
| 28= | 8 | 7 ▲ | |
| 28= | 8 | 6 ▲ | |
| 37 | 7 | 2 ▲ | |
| 37= | 7 | 0 ▲ | |
| 37= | 7 | 4 ▲ | |
| 37= | 7 | 2 ▲ | |
| 37= | 7 | 5 ▲ | |
| 37= | 7 | 2 ▲ | |
| 43 |
|
6 | 2 ▲ |
| 43= | 6 | 1 ▲ | |
| 43= | 6 | 1 ▲ | |
| 43= | 6 | 1 ▲ | |
| 43= | 6 | 3 ▲ | |
| 43= |
|
6 | 7 ▼ |
| 43= | 6 | 1 ▲ | |
| 43= | 6 | 4 ▲ | |
| 43= | 6 | 1 ▲ | |
| 43= | 6 | 3 ▲ | |
| 43= | 6 | 9 ▼ | |
| 43= |
|
6 | 2 ▲ |
| 43= | 6 | 5 ▲ | |
| 43= | 6 | 5 ▲ |
Brands With Most Reviews
Showing top 50 including ties (51 brands shown).














































