Top 100 Brands of the Last 12 Months

Brands ranked by the total number of Feefo reviews earned across their whole Not On The High Street range over the last 12 months.

Brands with reviews: 2,361
Total reviews: 54,628
Brands with 100+ reviews: 128
Top 100 share of reviews: 50.3%

Leaderboard

Showing top 100 including ties (101 brands shown).

# Brand Reviews Products reviewed
1 Silver Rain Silver Shop ↗ 1,098 713
2 Studio Hop Shop ↗ 975 197
3 Lisa Angel Shop ↗ 829 290
4 My Posh Shop Shop ↗ 815 202
5 Joy by Corrine Smith Shop ↗ 788 141
6 Oakdene Designs Shop ↗ 765 206
7 Dibor Shop ↗ 709 214
8 Martha Jackson Sterling Silver Shop ↗ 568 234
9 Sophia Victoria Joy Shop ↗ 540 199
10 Pomchick Shop ↗ 484 146
11 Songs of Ink and Steel Shop ↗ 467 199
12= Paper Scene Shop ↗ 455 339
12= Hurleyburley Shop ↗ 455 173
14 The Alphabet Gift Shop Shop ↗ 432 251
15 Paper High Shop ↗ 421 134
16 Ellie Ellie Shop ↗ 406 168
17 Gaamaa Shop ↗ 392 122
18 attic Shop ↗ 368 102
19 Silk Purse, Sow's Ear Shop ↗ 360 126
20 Arrow Gift Co Shop ↗ 359 186
21 Charlie Boots Shop ↗ 349 126
22= Sophie Jones Jewellery Shop ↗ 346 126
22= Mini Lunn Shop ↗ 346 63
24 Lovethelinks Shop ↗ 342 170
25 AikaPortraits Shop ↗ 341 48
26 The Forest & Co Shop ↗ 331 83
27 Betsy Benn Shop ↗ 325 77
28 Letterfest Shop ↗ 312 76
29 LOTTIE SHAW'S Shop ↗ 310 52
30 Duncan Stewart Shop ↗ 294 104
31 JUNGLEY 292 115
32 Twenty-Seven Shop ↗ 291 72
33 Yeah Boo Shop ↗ 274 72
34= Uniqueful Shop ↗ 273 205
34= Penelopetom Shop ↗ 273 138
36 Deyongs Ltd Shop ↗ 270 62
37 No Ordinary Gift Shop ↗ 259 129
38 The Word Shack Shop ↗ 258 62
39 Love Lumi Ltd Shop ↗ 248 138
40 Hurleyburley man Shop ↗ 241 91
41 FromLucy&Co Shop ↗ 229 57
42 The Rustic Dish® Shop ↗ 228 56
43 GiftsOnline4U Shop ↗ 222 87
44= Whole in the Middle Shop ↗ 221 99
44= Garden Selections 221 46
46 Mirrorin Shop ↗ 217 101
47 Gift Republic Shop ↗ 214 67
48 La de da! Living Shop ↗ 212 49
49 Potiega Shop ↗ 197 56
50= That's Nice That Shop ↗ 194 97
50= MijMoj Design Shop ↗ 194 64
52 Hallby gifts Shop ↗ 193 47
53 Ace Cards Shop ↗ 186 101
54 Feel Silk Studio Shop ↗ 185 103
55 Solesmith Shop ↗ 180 89
56 Spicentice Shop ↗ 175 11
57 Pogofandango Shop ↗ 174 71
58= Andrea Fays Shop ↗ 173 100
58= cribstar Shop ↗ 173 39
60= Showstopper Supplies Shop ↗ 170 55
60= Ross & Ross Gifts Shop ↗ 170 20
60= Awristo Shop ↗ 170 14
63 Nameitwhatyoulike Shop ↗ 169 23
64 Alphabet Gifting Shop ↗ 168 26
65= Mylee London Shop ↗ 167 60
65= The Mouse House Cheese Co Shop ↗ 167 19
67 Iconic Coasters Shop ↗ 165 51
68 MY GIVEN NAME Shop ↗ 164 21
69 CGB Giftware Shop ↗ 163 104
70 Pink Pineapple Home & Gifts Shop ↗ 162 134
71= Dust and Things Shop ↗ 160 100
71= Of Life & Lemons Shop ↗ 160 84
73 Diamond Rose Gifts Shop ↗ 157 98
74 Kutuu Shop ↗ 155 42
75 Made At The Mill Shop ↗ 150 41
76 Letterbox Love Shop ↗ 148 59
77 Nest Gifts Shop ↗ 146 108
78= Francesca Rossi Designs Shop ↗ 145 95
78= MY MAGIC NAME Shop ↗ 145 33
80 aFewHomeTruths Shop ↗ 144 99
81= Jomanda Soft Plush Toys, Gifts & Accessories #SofterThanASoftThing CE/UKCA Shop ↗ 142 73
81= BrickByBrick23 Shop ↗ 142 33
83= Brand X Shop ↗ 141 61
83= Taylor Cut Co Shop ↗ 141 40
85 Sweet William Designs Shop ↗ 139 80
86 Bloom Boutique 138 44
87 Little Sentiments Shop ↗ 137 78
88= Grace & Valour Shop ↗ 136 85
88= Heather Alstead Design Shop ↗ 136 72
88= Me and My Car Shop ↗ 136 47
91 Made For You Gifts Shop ↗ 135 23
92= Sparks And Daughters Shop ↗ 134 63
92= Unique's Co. Shop ↗ 134 21
94 Secret Creation Shop ↗ 129 49
95= Lovetree Design Shop ↗ 127 81
95= SAS Creative Shop ↗ 127 46
97 Vintage Lane Shop ↗ 126 68
98= Hope and Love Shop ↗ 124 96
98= Lunity Shop ↗ 124 72
100= Coin Gift Shop Shop ↗ 122 67
100= FORGE & FOUNDRY Shop ↗ 122 24

This ranks brands on total reviews, so a brand with a large range will tend to place higher than a brand with a few very popular products. The "Products reviewed" column shows how many of each brand's products picked up at least one review.

← Back to homepage