Top 200 Brands by All-Time Orders
Every Not On The High Street partner page publishes the number of orders that brand has taken over its lifetime on the marketplace. Collected here, they rank 3,592 brands by total orders, the closest thing NOTHS has to a public sales league table.
The top 100 brands account for 51% of every order on record; the top 200, 67%.
Brands with published order counts: 3,592
Orders between them: 55,276,370
Brands past 100K orders: 133
Brands past 1M orders: 3
Top 100 share of orders: 51.1%
Top 200 share of orders: 67.3%
Leaderboard
Showing top 200 including ties (200 brands shown).
| # | Brand | Orders | Orders / year | On NOTHS | Rating | Reviews (last 12 months) |
|---|---|---|---|---|---|---|
| 1 | Lisa Angel Shop ↗ | 1.4M+ | 82,353 | 17 years | 4.7 | 829 |
| 2= | Bloom Boutique* | 1.1M+ | 68,750 | 16 years | 4.7 | 138 |
| 2= | Oakdene Designs Shop ↗ | 1.1M+ | 73,333 | 15 years | 4.6 | 765 |
| 4 | Hurley Burley Shop ↗ | 780K+ | 41,053 | 19 years | 4.8 | 455 |
| 5 | Dibor Shop ↗ | 720K+ | 45,000 | 16 years | 4.6 | 709 |
| 6 | Sophia Victoria Joy Shop ↗ | 690K+ | 43,125 | 16 years | 4.5 | 540 |
| 7= | attic Shop ↗ | 520K+ | 32,500 | 16 years | 4.8 | 368 |
| 7= | The Forest & Co Shop ↗ | 520K+ | 34,667 | 15 years | 4.4 | 331 |
| 9 | Letterfest Shop ↗ | 460K+ | 27,059 | 17 years | 4.8 | 312 |
| 10 | Create Gift Love Shop ↗ | 450K+ | 32,143 | 14 years | 4.8 | 118 |
| 11 | Ellie Ellie Shop ↗ | 430K+ | 25,294 | 17 years | 4.7 | 406 |
| 12 | Sparks And Daughters Shop ↗ | 420K+ | 30,000 | 14 years | 4.7 | 134 |
| 13= | Alphabet Studios Shop ↗ | 410K+ | 24,118 | 17 years | 4.7 | 432 |
| 13= | Joy by Corrine Smith Shop ↗ | 410K+ | 34,167 | 12 years | 4.8 | 788 |
| 13= | Dust and Things Shop ↗ | 410K+ | 37,273 | 11 years | 4.8 | 160 |
| 16 | Kutuu Shop ↗ | 390K+ | 27,857 | 14 years | 4.8 | 155 |
| 17 | Studio Hop Shop ↗ | 380K+ | 34,545 | 11 years | 4.8 | 975 |
| 18 | Martha Jackson Sterling Silver Shop ↗ | 370K+ | 28,462 | 13 years | 4.8 | 568 |
| 19 | The Department Of Gifting Shop ↗ | 360K+ | 22,500 | 16 years | 4.6 | 59 |
| 20 | Lovethelinks Shop ↗ | 350K+ | 23,333 | 15 years | 4.8 | 342 |
| 21 | Twenty-Seven Shop ↗ | 340K+ | 24,286 | 14 years | 4.6 | 291 |
| 22 | The Carriage Trade Company Ltd Shop ↗ | 330K+ | 19,412 | 17 years | 4.8 | 102 |
| 23= | Made At The Mill Shop ↗ | 320K+ | 17,778 | 18 years | 4.7 | 150 |
| 23= | Quirky Chocolate* | 320K+ | 20,000 | 16 years | 4.7 | 12 |
| 23= | Pogofandango Shop ↗ | 320K+ | 21,333 | 15 years | 4.9 | 174 |
| 23= | Martha Brook Shop ↗ | 320K+ | 24,615 | 13 years | 4.8 | 86 |
| 27 | My 1st Years Shop ↗ | 310K+ | 20,667 | 15 years | 4.7 | 73 |
| 28= | HELLO LOVELY Shop ↗ | 300K+ | 20,000 | 15 years | 4.5 | 95 |
| 28= | Hurleyburley man Shop ↗ | 300K+ | 20,000 | 15 years | 4.8 | 241 |
| 28= | My Posh Shop Shop ↗ | 300K+ | 20,000 | 15 years | 4.8 | 815 |
| 28= | FromLucy&Co Shop ↗ | 300K+ | 21,429 | 14 years | 4.8 | 229 |
| 28= | J&S Jewellery Shop ↗ | 300K+ | 23,077 | 13 years | 4.7 | 68 |
| 33= | Gaamaa Shop ↗ | 290K+ | 18,125 | 16 years | 4.8 | 392 |
| 33= | Abode Home & Gifts Shop ↗ | 290K+ | 19,333 | 15 years | 4.5 | 113 |
| 33= | Solesmith Shop ↗ | 290K+ | 20,714 | 14 years | 4.6 | 180 |
| 33= | The Gift Edit Shop ↗ | 290K+ | 20,714 | 14 years | 4.6 | 56 |
| 33= | Marvling Bros Ltd. Shop ↗ | 290K+ | 22,308 | 13 years | 4.7 | 36 |
| 38 | Penelopetom Shop ↗ | 280K+ | 16,471 | 17 years | 4.7 | 273 |
| 39= | Wue | Jewellery & Gifts Shop ↗ | 270K+ | 16,875 | 16 years | 4.8 | 107 |
| 39= | So Close Shop ↗ | 270K+ | 19,286 | 14 years | 4.7 | 98 |
| 41 | Clouds and Currents Shop ↗ | 260K+ | 20,000 | 13 years | 4.7 | 1 |
| 42 | Nest Gifts Shop ↗ | 250K+ | 14,706 | 17 years | 4.7 | 146 |
| 43= | MijMoj Design Shop ↗ | 240K+ | 15,000 | 16 years | 4.8 | 194 |
| 43= | Sophie Jones Jewellery Shop ↗ | 240K+ | 15,000 | 16 years | 4.9 | 346 |
| 43= | Tillyanna Shop ↗ | 240K+ | 17,143 | 14 years | 4.7 | 17 |
| 43= | Garden Selections* | 240K+ | 20,000 | 12 years | 4.6 | 221 |
| 43= | No Ordinary Gift Shop ↗ | 240K+ | 21,818 | 11 years | 4.8 | 259 |
| 48= | Paper High Shop ↗ | 230K+ | 12,778 | 18 years | 4.8 | 421 |
| 48= | Duncan Stewart Shop ↗ | 230K+ | 20,909 | 11 years | 4.8 | 294 |
| 50= | Posh Totty Designs Shop ↗ | 220K+ | 12,222 | 18 years | 4.5 | 55 |
| 50= | This Is Nessie Shop ↗ | 220K+ | 14,667 | 15 years | 4.8 | 81 |
| 50= | Slice of Pie Designs Shop ↗ | 220K+ | 15,714 | 14 years | 4.9 | 47 |
| 50= | Of Life & Lemons Shop ↗ | 220K+ | 16,923 | 13 years | 4.8 | 160 |
| 54= | EdgeInspired Shop ↗ | 210K+ | 14,000 | 15 years | 4.8 | 64 |
| 54= | coconutgrass Shop ↗ | 210K+ | 15,000 | 14 years | 4.7 | 9 |
| 54= | Molly Mae® Shop ↗ | 210K+ | 16,154 | 13 years | 4.9 | 67 |
| 57= | Hersey & Son Silversmiths Shop ↗ | 200K+ | 11,111 | 18 years | 4.8 | 74 |
| 57= | Ginger Ray* | 200K+ | 14,286 | 14 years | 4.6 | 0 |
| 59= | Signs For Life* | 190K+ | 12,667 | 15 years | 4.8 | 1 |
| 59= | The Rustic Dish® Shop ↗ | 190K+ | 12,667 | 15 years | 4.8 | 228 |
| 59= | Heather Alstead Design Shop ↗ | 190K+ | 13,571 | 14 years | 4.8 | 136 |
| 62= | The Gluttonous Gardener Shop ↗ | 180K+ | 9,000 | 20 years | 4.7 | 88 |
| 62= | Love Lumi Ltd Shop ↗ | 180K+ | 10,588 | 17 years | 4.8 | 248 |
| 62= | BEEcycle Shop ↗ | 180K+ | 12,000 | 15 years | 4.5 | 71 |
| 62= | Banks-Lyon Botanical Shop ↗ | 180K+ | 15,000 | 12 years | 4.8 | 113 |
| 62= | FGC Shop ↗ | 180K+ | 15,000 | 12 years | 4.7 | 222 |
| 62= | Sunday's Daughter Shop ↗ | 180K+ | 15,000 | 12 years | 4.8 | 71 |
| 68= | Bombus Shop ↗ | 170K+ | 8,500 | 20 years | 4.7 | 40 |
| 68= | Jonny's Sister Shop ↗ | 170K+ | 9,444 | 18 years | 4.7 | 54 |
| 68= | Hurleyburley Junior Shop ↗ | 170K+ | 10,000 | 17 years | 4.8 | 113 |
| 68= | Juliet Reeves Designs Shop ↗ | 170K+ | 13,077 | 13 years | 4.8 | 80 |
| 68= | the spicery Shop ↗ | 170K+ | 13,077 | 13 years | 4.8 | 36 |
| 73= | Lily Belle* | 160K+ | 8,000 | 20 years | 4.7 | 17 |
| 73= | Choc on Choc Shop ↗ | 160K+ | 9,412 | 17 years | 4.6 | 96 |
| 73= | Maps International Shop ↗ | 160K+ | 10,667 | 15 years | 4.6 | 53 |
| 73= | The Drifting Bear Studio Shop ↗ | 160K+ | 10,667 | 15 years | 4.8 | 21 |
| 77= | Andrea Fays Shop ↗ | 150K+ | 11,538 | 13 years | 4.8 | 173 |
| 77= | Orka Shop ↗ | 150K+ | 11,538 | 13 years | 4.8 | 3 |
| 77= | Whole in the Middle Shop ↗ | 150K+ | 11,538 | 13 years | 4.9 | 221 |
| 77= | Over & Over* | 150K+ | 12,500 | 12 years | — | 100 |
| 77= | MY GIVEN NAME Shop ↗ | 150K+ | 13,636 | 11 years | 4.9 | 164 |
| 77= | That's Nice That Shop ↗ | 150K+ | 16,667 | 9 years | 4.5 | 194 |
| 77= | Gift Republic Shop ↗ | 150K+ | 18,750 | 8 years | 4.5 | 214 |
| 84= | The Hummingbird Card Company Shop ↗ | 140K+ | 7,778 | 18 years | 4.8 | 36 |
| 84= | Sweet Trees Shop ↗ | 140K+ | 9,333 | 15 years | 4.7 | 0 |
| 84= | Warner's End Shop ↗ | 140K+ | 10,769 | 13 years | 4.5 | 52 |
| 84= | Labour Of Love Shop ↗ | 140K+ | 11,667 | 12 years | 4.6 | 21 |
| 84= | Design by Eleven* | 140K+ | 12,727 | 11 years | 4.8 | 0 |
| 89= | Cocoapod Chocolates Shop ↗ | 130K+ | 7,222 | 18 years | 4.8 | 63 |
| 89= | Ruby Wren Designs Shop ↗ | 130K+ | 7,647 | 17 years | 4.8 | 14 |
| 89= | Betsy Benn Shop ↗ | 130K+ | 8,125 | 16 years | 4.8 | 325 |
| 89= | Marquis & Dawe Shop ↗ | 130K+ | 8,125 | 16 years | 4.8 | 44 |
| 89= | A is for Alphabet* | 130K+ | 8,667 | 15 years | 4.8 | 13 |
| 89= | Charlie Boots Shop ↗ | 130K+ | 8,667 | 15 years | 4.8 | 349 |
| 89= | James Ellis Shop ↗ | 130K+ | 8,667 | 15 years | 4.8 | 44 |
| 89= | Sweet William Designs Shop ↗ | 130K+ | 8,667 | 15 years | 4.8 | 139 |
| 89= | Leelu Shop ↗ | 130K+ | 9,286 | 14 years | 4.7 | 0 |
| 89= | Mirrorin Shop ↗ | 130K+ | 9,286 | 14 years | 4.8 | 217 |
| 89= | Vida Vida Shop ↗ | 130K+ | 10,000 | 13 years | 4.7 | 108 |
| 89= | Rock On Ruby Shop ↗ | 130K+ | 13,000 | 10 years | 4.7 | 66 |
| 89= | Paper Scene Shop ↗ | 130K+ | 26,000 | 5 years | 4.9 | 455 |
| 102= | Amanda Hancocks Shop ↗ | 120K+ | 6,316 | 19 years | 4.9 | 92 |
| 102= | Coulson Macleod Shop ↗ | 120K+ | 7,500 | 16 years | 4.8 | 78 |
| 102= | Elizabeth Jane Shop ↗ | 120K+ | 8,571 | 14 years | 4.7 | 22 |
| 102= | Pink Pineapple Home & Gifts Shop ↗ | 120K+ | 10,000 | 12 years | 4.7 | 162 |
| 102= | Lovetree Design Shop ↗ | 120K+ | 10,909 | 11 years | 4.8 | 127 |
| 102= | Silver Rain Silver Shop ↗ | 120K+ | 40,000 | 3 years | 4.7 | 1,098 |
| 108= | BeGolden Shop ↗ | 110K+ | 6,875 | 16 years | 4.7 | 37 |
| 108= | Clem & Co Shop ↗ | 110K+ | 6,875 | 16 years | 4.8 | 42 |
| 108= | Red Berry Apple Shop ↗ | 110K+ | 6,875 | 16 years | 4.7 | 79 |
| 108= | Posh Totty Designs Interiors Shop ↗ | 110K+ | 7,333 | 15 years | 4.5 | 5 |
| 108= | Hem Studios Shop ↗ | 110K+ | 7,857 | 14 years | 4.6 | 14 |
| 108= | Lisa Marie Designs Shop ↗ | 110K+ | 7,857 | 14 years | 4.9 | 88 |
| 108= | Luckies Shop ↗ | 110K+ | 7,857 | 14 years | 4.5 | 3 |
| 108= | Precious Little Plum Shop ↗ | 110K+ | 7,857 | 14 years | 4.8 | 0 |
| 108= | Stabo Shop ↗ | 110K+ | 7,857 | 14 years | 4.6 | 33 |
| 108= | Sweet Cecily's Shop ↗ | 110K+ | 7,857 | 14 years | 4.5 | 14 |
| 108= | The Right Lines Shop ↗ | 110K+ | 7,857 | 14 years | 4.9 | 4 |
| 108= | Lucent Studios Shop ↗ | 110K+ | 8,462 | 13 years | 4.8 | 33 |
| 108= | Silk Purse, Sow's Ear Shop ↗ | 110K+ | 8,462 | 13 years | 4.7 | 360 |
| 108= | We Love To Create Shop ↗ | 110K+ | 8,462 | 13 years | 4.8 | 27 |
| 108= | just toppers Shop ↗ | 110K+ | 9,167 | 12 years | 4.9 | 25 |
| 108= | LOTTIE SHAW'S Shop ↗ | 110K+ | 9,167 | 12 years | 4.9 | 310 |
| 108= | Cotton Twist Shop ↗ | 110K+ | 10,000 | 11 years | 4.8 | 49 |
| 108= | Batch1 Shop ↗ | 110K+ | 11,000 | 10 years | 4.6 | 16 |
| 108= | by Molly&Izzie* | 110K+ | 12,222 | 9 years | 4.7 | 65 |
| 108= | Puzzle Post Shop ↗ | 110K+ | 18,333 | 6 years | 4.8 | 44 |
| 108= | Arrow Gift Co Shop ↗ | 110K+ | 27,500 | 4 years | 4.7 | 359 |
| 129= | Thispaperbook Shop ↗ | 100K+ | 6,667 | 15 years | 4.8 | 13 |
| 129= | Chips & Sprinkles* | 100K+ | 7,143 | 14 years | 4.2 | 0 |
| 129= | Francesca Rossi Designs Shop ↗ | 100K+ | 7,692 | 13 years | 4.8 | 145 |
| 129= | Acorn & Hide Shop ↗ | 100K+ | 9,091 | 11 years | 4.8 | 78 |
| 129= | Olivia Morgan Ltd Shop ↗ | 100K+ | 9,091 | 11 years | 4.7 | 77 |
| 134 | Under the Rose Shop ↗ | 98K+ | 7,000 | 14 years | 4.8 | 38 |
| 135 | Molly Moo Designs Shop ↗ | 96K+ | 6,400 | 15 years | 4.9 | 19 |
| 136= | Allihopa* | 95K+ | 5,938 | 16 years | 4.8 | 0 |
| 136= | Have a Gander Shop ↗ | 95K+ | 7,308 | 13 years | 4.8 | 30 |
| 138= | aFewHomeTruths Shop ↗ | 94K+ | 6,714 | 14 years | 4.7 | 144 |
| 138= | Clara and Macy Shop ↗ | 94K+ | 6,714 | 14 years | 4.9 | 30 |
| 138= | Postbox Party Shop ↗ | 94K+ | 7,231 | 13 years | 4.6 | 23 |
| 141 | Jodie Gaul Shop ↗ | 93K+ | 6,200 | 15 years | 4.4 | 5 |
| 142 | Chapel Cards Shop ↗ | 92K+ | 6,133 | 15 years | 4.8 | 39 |
| 143 | Delightful Living Shop ↗ | 91K+ | 5,056 | 18 years | 4.8 | 22 |
| 144= | Perfect Personalised Gifts Shop ↗ | 90K+ | 4,500 | 20 years | 4.5 | 43 |
| 144= | Merci Maman Shop ↗ | 90K+ | 5,625 | 16 years | 4.7 | 2 |
| 146= | Big Stitch Shop ↗ | 89K+ | 5,562 | 16 years | 4.8 | 40 |
| 146= | Poppy Lane* | 89K+ | 6,357 | 14 years | 4.8 | 0 |
| 148= | Kitty's Shop ↗ | 88K+ | 5,867 | 15 years | 4.5 | 0 |
| 148= | The Little Picture Company Shop ↗ | 88K+ | 5,867 | 15 years | 4.7 | 19 |
| 148= | Bookishly Shop ↗ | 88K+ | 6,286 | 14 years | 4.7 | 11 |
| 151 | Me and My Car Shop ↗ | 87K+ | 4,833 | 18 years | 4.8 | 136 |
| 152= | Nutmeg Wall Stickers Shop ↗ | 84K+ | 4,941 | 17 years | 4.5 | 11 |
| 152= | Hoobynoo Shop ↗ | 84K+ | 6,000 | 14 years | 4.8 | 33 |
| 152= | FROM YOU TO ME Shop ↗ | 84K+ | 6,462 | 13 years | 4.8 | 93 |
| 155= | Ella James Shop ↗ | 83K+ | 4,882 | 17 years | 4.6 | 2 |
| 155= | London Garden Trading Shop ↗ | 83K+ | 5,533 | 15 years | 4.5 | 34 |
| 155= | A Type Of Design Shop ↗ | 83K+ | 6,385 | 13 years | 4.8 | 65 |
| 155= | Forever After Shop ↗ | 83K+ | 6,917 | 12 years | 4.7 | 10 |
| 155= | Paper Plane Shop ↗ | 83K+ | 6,917 | 12 years | 4.7 | 13 |
| 160= | Another Day Journals Shop ↗ | 81K+ | 5,786 | 14 years | 4.7 | 1 |
| 160= | KEEDD Shop ↗ | 81K+ | 7,364 | 11 years | 4.7 | 61 |
| 160= | Kindred Fires Shop ↗ | 81K+ | 13,500 | 6 years | 4.8 | 52 |
| 163= | Hayley & Co Shop ↗ | 80K+ | 4,706 | 17 years | 4.8 | 94 |
| 163= | The Wedding of my Dreams Shop ↗ | 80K+ | 5,333 | 15 years | 4.6 | 28 |
| 163= | Illuminated Apparel Shop ↗ | 80K+ | 8,000 | 10 years | 4.8 | 29 |
| 166= | doodlelove Shop ↗ | 79K+ | 5,267 | 15 years | 4.8 | 9 |
| 166= | Cloud 9 Design* | 79K+ | 5,643 | 14 years | 4.9 | 8 |
| 166= | Literary Emporium Shop ↗ | 79K+ | 5,643 | 14 years | 4.8 | 8 |
| 166= | Inkywool Butterfly Art Shop ↗ | 79K+ | 7,182 | 11 years | 4.8 | 36 |
| 170= | Meenymineymo Shop ↗ | 77K+ | 4,812 | 16 years | 4.8 | 30 |
| 170= | Me and My Sport Shop ↗ | 77K+ | 5,500 | 14 years | 4.7 | 60 |
| 172= | Daisyley Designs Shop ↗ | 76K+ | 5,067 | 15 years | 4.8 | 15 |
| 172= | Vintage Designs Reborn Shop ↗ | 76K+ | 5,429 | 14 years | 4.9 | 37 |
| 174= | Becka Griffin Illustration Shop ↗ | 75K+ | 5,357 | 14 years | 4.8 | 27 |
| 174= | Junk Jewels Shop ↗ | 75K+ | 5,357 | 14 years | 4.5 | 21 |
| 174= | Newton and the Apple Shop ↗ | 75K+ | 5,769 | 13 years | 4.8 | 12 |
| 177= | British and Bespoke* | 74K+ | 4,111 | 18 years | 4.5 | 0 |
| 177= | Jack Spratt Shop ↗ | 74K+ | 4,353 | 17 years | 4.8 | 98 |
| 179= | When I Was a Kid Shop ↗ | 73K+ | 4,056 | 18 years | 4.7 | 28 |
| 179= | Honeywell Bakes Shop ↗ | 73K+ | 5,615 | 13 years | 4.7 | 39 |
| 179= | The Naked Marshmallow Co. Shop ↗ | 73K+ | 6,636 | 11 years | 4.6 | 24 |
| 182= | Bespoke & Oak Co. Shop ↗ | 72K+ | 5,538 | 13 years | 4.8 | 11 |
| 182= | Morse Toad Shop ↗ | 72K+ | 6,545 | 11 years | 4.7 | 14 |
| 184= | Lucy Kemp Silver Jewellery Shop ↗ | 71K+ | 3,737 | 19 years | 4.8 | 59 |
| 184= | TillieMint Shop ↗ | 71K+ | 4,176 | 17 years | 4.7 | 16 |
| 184= | Koko Blossom Shop ↗ | 71K+ | 5,917 | 12 years | 4.6 | 36 |
| 184= | Virginia Hayward Shop ↗ | 71K+ | 7,889 | 9 years | 4.8 | 5 |
| 184= | Songs of Ink and Steel Shop ↗ | 71K+ | 17,750 | 4 years | 4.6 | 467 |
| 189= | IV Creative Ltd* | 70K+ | 4,375 | 16 years | 4.7 | 2 |
| 189= | Seahorse Shop ↗ | 70K+ | 4,375 | 16 years | 4.7 | 5 |
| 191= | Little Foundry Shop ↗ | 69K+ | 4,312 | 16 years | 4.8 | 97 |
| 191= | mrs L cards Shop ↗ | 69K+ | 4,312 | 16 years | 4.8 | 17 |
| 191= | Spin Collective Shop ↗ | 69K+ | 4,312 | 16 years | 4.6 | 63 |
| 191= | Best of British Beer Shop ↗ | 69K+ | 4,600 | 15 years | 4.6 | 47 |
| 191= | Morgan & French Shop ↗ | 69K+ | 5,308 | 13 years | 4.8 | 14 |
| 196= | Luna Studio Designs Shop ↗ | 68K+ | 4,533 | 15 years | 4.8 | 70 |
| 196= | Harrow & Green Shop ↗ | 68K+ | 4,857 | 14 years | 4.9 | 9 |
| 196= | I am Nat Shop ↗ | 68K+ | 4,857 | 14 years | 4.8 | 24 |
| 199= | Gracie Collins Shop ↗ | 67K+ | 4,188 | 16 years | 4.8 | 15 |
| 199= | Idyll Home Shop ↗ | 67K+ | 4,467 | 15 years | 4.6 | 48 |
* No longer trading on NOTHS. The storefront is empty or gone. Lifetime orders are kept, because the brand really did take them, but the name isn't linked since there's nothing there to buy.
NOTHS rounds these figures to two significant figures and adds a "+", so "690K+" means somewhere between 690,000 and 700,000 orders. Brands sharing a band are marked "=" because the public data genuinely cannot separate them. Lifetime orders also reward age, so the "Orders / year" column divides by time on the marketplace. "Reviews (last 12 months)" is the same brand's Feefo review total over that period, for current activity rather than lifetime total. Click any column heading to sort by it; the # column always shows rank by total orders. Partner pages last read 25th October 2026.