Trending Products – September 2025
Products ranked by number of reviews received during the month.
Total reviews
5,233
Products reviewed
4,003
Products with 5+ reviews
68
Average reviews per product
1.3
Top 100 share of reviews: 12.6%
Top Products
Showing top 50 including ties (68 products shown).
| # | Product | Reviews | Previous Month |
|---|---|---|---|
| 1 | 21 | 12 ▲ | |
| 2 | 16 | 0 ▲ | |
| 2= | 16 | 21 ▼ | |
| 4 | 15 | 5 ▲ | |
| 5 | 14 | 5 ▲ | |
| 6 |
Soft Cuddly Giant Handwarmer Henry The Hedgehog No longer available
|
13 | 1 ▲ |
| 6= | 13 | 17 ▼ | |
| 6= | 13 | 17 ▼ | |
| 6= | 13 | 17 ▼ | |
| 10 | 12 | 10 ▲ | |
| 11 | 11 | 8 ▲ | |
| 11= |
Rose Bouquet Personalised Card No longer available
|
11 | 9 ▲ |
| 11= | 11 | 0 ▲ | |
| 14 |
|
10 | 8 ▲ |
| 14= | 10 | 6 ▲ | |
| 14= | 10 | 4 ▲ | |
| 17 | 9 | 3 ▲ | |
| 17= | 9 | 6 ▲ | |
| 17= | 9 | 4 ▲ | |
| 20 | 8 | 0 ▲ | |
| 20= | 8 | 10 ▼ | |
| 20= | 8 | 5 ▲ | |
| 20= | 8 | 10 ▼ | |
| 20= | 8 | 11 ▼ | |
| 25 | 7 | 9 ▼ | |
| 25= | 7 | 6 ▲ | |
| 25= | 7 | 8 ▼ | |
| 25= | 7 | 1 ▲ | |
| 25= | 7 | 2 ▲ | |
| 25= | 7 | 0 ▲ | |
| 25= | 7 | 0 ▲ | |
| 25= | 7 | 7 – | |
| 25= | 7 | 2 ▲ | |
| 25= | 7 | 0 ▲ | |
| 25= | 7 | 0 ▲ | |
| 25= | 7 | 1 ▲ | |
| 37 |
|
6 | 5 ▲ |
| 37= | 6 | 5 ▲ | |
| 37= | 6 | 4 ▲ | |
| 37= | 6 | 7 ▼ | |
| 37= | 6 | 6 – | |
| 37= |
|
6 | 1 ▲ |
| 37= | 6 | 0 ▲ | |
| 37= | 6 | 3 ▲ | |
| 37= | 6 | 8 ▼ | |
| 37= | 6 | 2 ▲ | |
| 47 |
Personalised 'Use Your Own Words' Word Art Print
Over & Over
|
5 | 0 ▲ |
| 47= | 5 | 0 ▲ | |
| 47= | 5 | 2 ▲ | |
| 47= | 5 | 4 ▲ | |
| 47= | 5 | 4 ▲ | |
| 47= | 5 | 6 ▼ | |
| 47= | 5 | 4 ▲ | |
| 47= |
|
5 | 0 ▲ |
| 47= | 5 | 0 ▲ | |
| 47= | 5 | 2 ▲ | |
| 47= |
|
5 | 2 ▲ |
| 47= | 5 | 4 ▲ | |
| 47= | 5 | 10 ▼ | |
| 47= | 5 | 10 ▼ | |
| 47= | 5 | 4 ▲ | |
| 47= | 5 | 3 ▲ | |
| 47= | 5 | 1 ▲ | |
| 47= | 5 | 3 ▲ | |
| 47= | 5 | 3 ▲ | |
| 47= | 5 | 0 ▲ | |
| 47= | 5 | 0 ▲ | |
| 47= | 5 | 4 ▲ |
Brands With Most Reviews
Showing top 50 including ties (51 brands shown).



























































