Trending Products – December 2025
Products ranked by number of reviews received during the month.
Total reviews
15,525
Products reviewed
8,695
Products with 5+ reviews
504
Average reviews per product
1.8
Top 100 share of reviews: 14.3%
Top Products
Showing top 50 including ties (52 products shown).
| # | Product | Reviews | Previous Month |
|---|---|---|---|
| 1 | 75 | 27 ▲ | |
| 2 | 64 | 5 ▲ | |
| 3 | 62 | 9 ▲ | |
| 4 | 55 | 23 ▲ | |
| 5 | 44 | 18 ▲ | |
| 5= | 44 | 24 ▲ | |
| 7 | 41 | 26 ▲ | |
| 8 | 40 | 4 ▲ | |
| 8= | 40 | 0 ▲ | |
| 8= | 40 | 11 ▲ | |
| 11 | 39 | 13 ▲ | |
| 12 | 37 | 8 ▲ | |
| 13 | 36 | 4 ▲ | |
| 13= | 36 | 8 ▲ | |
| 13= | 36 | 18 ▲ | |
| 16 | 34 | 2 ▲ | |
| 17 | 31 | 15 ▲ | |
| 17= | 31 | 7 ▲ | |
| 19 | 29 | 13 ▲ | |
| 20 | 28 | 5 ▲ | |
| 21 | 27 | 14 ▲ | |
| 22 | 26 | 0 ▲ | |
| 22= | 26 | 3 ▲ | |
| 22= |
|
26 | 2 ▲ |
| 25 | 25 | 7 ▲ | |
| 25= |
Personalised Golf Shoe Bag
JUNGLEY
|
25 | 11 ▲ |
| 25= | 25 | 15 ▲ | |
| 25= | 25 | 3 ▲ | |
| 29 | 24 | 3 ▲ | |
| 29= | 24 | 9 ▲ | |
| 29= | 24 | 5 ▲ | |
| 32 | 23 | 4 ▲ | |
| 32= | 23 | 4 ▲ | |
| 32= | 23 | 3 ▲ | |
| 35 | 22 | 1 ▲ | |
| 36 | 21 | 4 ▲ | |
| 36= | 21 | 4 ▲ | |
| 36= | 21 | 10 ▲ | |
| 36= | 21 | 6 ▲ | |
| 40 | 20 | 8 ▲ | |
| 40= | 20 | 5 ▲ | |
| 40= | 20 | 5 ▲ | |
| 43 | 19 | 6 ▲ | |
| 43= | 19 | 4 ▲ | |
| 43= | 19 | 0 ▲ | |
| 43= | 19 | 0 ▲ | |
| 47 | 18 | 3 ▲ | |
| 47= | 18 | 5 ▲ | |
| 47= | 18 | 11 ▲ | |
| 47= | 18 | 3 ▲ | |
| 47= |
Family Christmas Hamper No longer available
|
18 | 2 ▲ |
| 47= |
|
18 | 0 ▲ |
Brands With Most Reviews
Showing top 50 including ties (50 brands shown).
















































